| Spencer # | Date Joined fellowship | Name | Removed from Roll |
|---|---|---|---|
| 1-6.0006 | June 28, 1801 | Daniel Rowley | Excluded |
| dau/1-6.0006 | April 15, 1807 | Polly Rowley | Excluded |
| dau/1-6.0006 | April 15, 1807 | Olive Rowley | Excluded |
| 1-7.0034 (son of Daniel) | April 15, 1807 | Charles Rowly | Dismissed by letter |
| probably wife/1-7.0034 | April 15, 1807 | Hannah Rowly | Dismissed by letter |
| 1-7.0036 (son of Daniel) | May 11, 1807 | Moses Rowly | Excluded |
| (relationships not identified) | Oct. 1, 1842 | Milo Rowley | Dropped Mar. 3, 1849 |
Source: Delaware County, NY Genealogy and History Site
originally transcribed by Alice Geier