| DATE | BIRTH NAME | FATHER | MOTHER | TOWN |
|---|---|---|---|---|
| 30-11-1879 | Rowley, Michael | Bernard | Doherty, Bridget | |
| 12-05-1883 | Rowley, Mary | Bernard | Doherty, B. | Newbrook |
| 02-07-1886 | Rowly, Anne | Bernard | Doherty, B. | Newbrook |
| 17-03-1889 | Rowley, Lizzie | Bernard | Doherty, Bridget | Newbrook |
| 11-06-1837 | Rowley, John | Tom | Guckian, Bridget | |
| 07-01-1840 | Rowly, Catherine | Thomas | Guckian, Biddy | |
| 12-03-1845 | Rowley, Ann | Thomas | Guckean, Bee | |
| 28-01-1837 | Rowly, Thomas | Bernard | Lennon, Bridget | |
| 06-01-1840 | Rowley, Bridget | Bernard | Lanan, Biddy | |
| 25-09-1844 | Rowly, Margy | Bernard | Lannan, Bee | |
| 04-05-1842 | Rowly, Bridget | Francis | Murphy, Margaret | |
| 21-01-1844 | Rowly, Patrick | Francis | Murphy, Mary | |
| 01-03-1846 | Rowly, Thomas | Francis | Murphy, Mary | |
| 20-03-1836 | Rowly, Bridget | James | Costello, Winfort | |
| 02-08-1839 | Rowly, Edward | James | Costello, Winfred | |
| 31-10-1841 | Rowly, Edward | James | Costello, Winifred | |
| 07-12-1853 | Rowly, Ann | James | Ferrall, Bridget | |
| 18-02-1856 | Rowly, Anne | James | Farrell, Bridget | |
| 27-01-1857 | Rowly, Bridget | James | Ferrall, Bridget | |
| 21-07-1859 | Rowly, Bernard | James | Fariall, B. | |
| 08-04-1862 | Rowly, John | James | Ferrall, Bridget | |
| 02-01-1841 | Rowly, Thomas | James | Hegarty, Mary | |
| 28-07-1843 | Rowly, Mary | James | Hegerty, Mary | |
| 23-02-1845 | Rowley, Mick | James | Hegarty, Mary | |
| 13-12-1846 | Rowly, John | James | Hegarty, Mary | |
| 14-02-1848 | Rowly, Patt/ Pait | James | Hegarty, Mary | |
| 25-08-1850 | Rowly, James | James | Hegarty, Mary | |
| 24-01-1865 | Rowly, James | John | Guickan, Mary | |
| 25-01-1867 | Rowley, William | John | Guchan, Mary | |
| 14-03-1869 | Rowly, Patt | John | Guckeen, Mary | |
| 19-03-1871 | Rowly, Winifred | John | Guickeen, Mary | |
| 23-03-1873 | Rowly, Edward | John | Guckian, Mary | |
| 28-03-1875 | Rowley, Mary | John | Guickian, Mary | |
| 20-08-1879 | Rowley, John | John | Guckian, Mary | Lisdromafarna |
| 19-03-1885 | Rowley, Thomas | John | Guckian, Maria | Lisdromafarna |
| 18-12-1842 | Rowly, Catherine | Michael | Carty, Mary | |
| 17-12-1845 | Rowley, Mary | Mick | Carty, Mary | |
| 31-05-1847 | Rowly, Bridget | Mick | Carty, Mary | |
| 09-05-1850 | Rowly, Bernard | Michael | Carty, Mary | |
| 16-04-1871 | Rowly, Mary | Michael | Gilmor, Catherine | |
| 27-10-1872 | Rowly, Pat | Michael | Gilmore, Catherine | |
| 12-01-1875 | Rowley, Henry | Michael | Gilmore, Catherine | |
| 26-12-1876 | Rowley, Bridget | Michael | Gilmore, Catherine | Lisdrumafarra |
| 20-06-1878 | Rowley, Catherine | Mick | Gilmor?,Catherine | Lisdromafarna |
| 06-01-1838 | Rowly, Elenor | Myles | Scot, Mary | |
| 21-03-1842 | Rowly, Mary | Miles | Scott, Mary | |
| 28-11-1858 | Rowly, George | Pat | Higgins, Margaret | |
| 29-06-1861 | Rowly, John | Pat | Higgins, Margaret | |
| 16-08-1863 | Rowly, Mary | Patrick | Higgins, Margaret | |
| 17-12-1865 | Rowly, Patrick | Pat | Higgins, Mageret | |
| 15-01-1868 | Rowly, Bridget | Patt | Higgins, Margaret | |
| 22-05-1870 | Rowly, Bernard | Pat | Higgins, Margaret | |
| 30-05-1872 | Rowley, Margaret | Pat | Higgins, May | |
| 07-03-1875 | Rowley, William | Pat | Higgins, Margaret | |
| 27-07-1878 | Rowley, Anne | Pat | Higgins, Margaret | Lisdrumnacough |
| 19-04-1882 | Rowley, Catherine | Pat | Higgins, Margaret | Lesdruma-Coryle |
| 29-08-1884 | Rowley, James | Pat | Higgins, Margaret | Lisaramacaragh |
| 05-05-1849 | Rowly, James | Pat | Rorke, Catherine | |
| 14-09-1852 | Rowly, Michael | Patrick | Roarke, Catherine | |
| 31-08-1856 | Rowly, John | Pat | Roarke, Catherine | |
| 26-12-1859 | Rowly, Ellen | Pat | Roarke, Catherine | |
| 08-09-1862 | Rowly, Bridget | Pat | Roarke, Catherine | |
| 18-09-1865 | Rowly, Thomas | Pat | Roarke, Catherine | |
| 06-10-1842 | Rowly, Michael | Thimothy | Guckean, Bridget | |
| 23-03-1856 | Rowly, James | William | Waugh Rowly, Catherine |
Thanks to Amy Blakeney