| Dwelling Number | Family Nbr | Name of each person | Relationship | Home Owned or Rented | If Owned, Free or Mortgaged | Sex | Color or Race | Age | Marital Status | Year of Immigration | Attended School in Year | Able to Read | Able to Write | Place of Birth | Mother Tongue | Father's Place of Birth | Mother Tongue | Mother's Place of Birth | Mother Tongue | Able to Speak English | Trade, etc | Industry | Salary, Type |
|
Monroe, Snohomish County | |||||||||||||||||||||||
| Kincaid, Eliza | Head | F | W | 58 | M | IA | Norway | Norway | |||||||||||||||
| Kincaid, Warren | son | M | W | 19 | S | WA | OH | IA | |||||||||||||||
| Kincaid, Olive | dau | F | W | 12 | S | WA | OH | IA | |||||||||||||||
| Rowley, Earl P | Son-in-law | M | W | 31 | M | MN | IN? | IA | |||||||||||||||
| Rowley, Juanita | dau | F | W | 23 | M | WA | IA | OH | |||||||||||||||
| Rowley, Jewel | grandau | F | W | 3 | S | WA | MN | WA | |||||||||||||||
Provided by Barbara Grenier
Return to
1920 Index
Return to Census
Index
Return to Home Page
Last revised:
December 12, 2009