| Spencer | Surname | Given Name | Age in 1920 | Estimated Birth Year | Birth place | Race | City | County |
|---|---|---|---|---|---|---|---|---|
| Rowley | Howard M | 29 | 1890 | PA | White | Bethel | Allegheny | |
| Rowley | David | 43 | 1876 | PA | White | Brackenridge | Allegheny | |
| Rawley | Howard | 62 | 1857 | PA | White | Bridgeville | Allegheny | |
| Rowley | William | 70 | 1849 | PA | White | Camegie | Allegheny | |
| Rolley | Samuel | 45 | 1874 | PA | White | Chartiers | Allegheny | |
| Rolley | Clayton | 23 | 1896 | PA | Colored | Clairton | Allegheny | |
| Roley | Charles | 60 | 1859 | PA | White | Collier | Allegheny | |
| Immigrant | Rawley | Stanley | 43 | 1876 | Russia | White | Elizabeth | Allegheny |
| Immigrant | Rolley | Jerry | 25 | 1894 | Italy | White | Forward | Allegheny |
| Immigrant | Rolley | Jim | 29 | 1890 | Italy | White | Forward | Allegheny |
| Rowley | Margaret | 18 | 1901 | PA | White | Ingram | Allegheny | |
| Rowley | Abbie Aner | 74 | 1845 | PA | White | Kilbuck | Allegheny | |
| Immigrant | Roley | John | 47 | 1872 | Ireland | White | McKees Rocks | Allegheny |
| Rowley | John C | 34 | 1885 | OH | White | McKeesport | Allegheny | |
| Roley | Leo | 77 | 1842 | PA | White | McKeesport | Allegheny | |
| Rowley | Arthur | 39 | 1880 | VA | White | Neville | Allegheny | |
| Rowley | John | 42 | 1877 | NC | Colored | Pittsburgh | Allegheny | |
| Rowley | Rose | 63 | 1856 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Charles E | 40 | 1879 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Albert | 50 | 1869 | IA | White | Pittsburgh | Allegheny | |
| Rowley | Henry P | 43 | 1876 | MD | White | Pittsburgh | Allegheny | |
| Rowley | Alice | 56 | 1863 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Lerleina | 19 | 1900 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Elmer H | 47 | 1872 | IA | White | Pittsburgh | Allegheny | |
| Rowley | Henry T | 72 | 1847 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Charles C | 38 | 1881 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Elizabeth | 64 | 1855 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Benjamin E | 37 | 1882 | PA | White | Pittsburgh | Allegheny | |
| Rolley | Ina | 18 | 1901 | PA | White | Pittsburgh | Allegheny | |
| Roley | Annie | 60 | 1859 | MD | White | Pittsburgh | Allegheny | |
| Roley | Joseph S | 40 | 1879 | PA | White | Pittsburgh | Allegheny | |
| Roley | James | 49 | 1870 | KY | Colored | Pittsburgh | Allegheny | |
| Roley | John C | 63 | 1856 | MD | White | Pittsburgh | Allegheny | |
| Rolly | Joseph j | 20 | 1899 | NY | White | Pittsburgh | Allegheny | |
| Roly | Seth A | 33 | 1886 | KY | White | Pittsburgh | Allegheny | |
| Immigrant | Rawley | Alender | 30 | 1889 | Ireland | White | Pittsburgh | Allegheny |
| Rawley | Hayne | 41 | 1878 | PA | White | Pittsburgh | Allegheny | |
| Rawley | Sarah | 58 | 1861 | PA | White | Pittsburgh | Allegheny | |
| Rowley | Wm H | 62 | 1857 | OH | White | Ross | Allegheny | |
| Immigrant | Rowley | Mark | 59 | 1860 | England | White | Scott | Allegheny |
| Rowley | Dewey | 21 | 1898 | PA | White | Turtle Creek | Allegheny | |
| Rowley | Le Roy S | 30 | 1889 | NY | White | Turtle Creek | Allegheny | |
| Rowley | Mary | 37 | 1882 | PA | White | Turtle Creek | Allegheny | |
| Immigrant | Rowley | James | 65 | 1854 | England | White | Union | Allegheny |
| Rowley | Clara | 57 | 1862 | PA | White | West Deer | Allegheny | |
| Immigrant | Rowley?? | Michal | 55 | 1864 | Austria | White | Wilkins | Allegheny |
| Rowley | Clyde R | 28 | 1891 | PA | White | Freeport | Armstrong | |
| Rowley | Clyde R | 28 | 1891 | PA | White | Freeport | Armstrong | |
| Rowley | Henry N | 64 | 1855 | PA | White | Freeport | Armstrong | |
| Rowley | Hillman A | 36 | 1883 | OH | White | Freeport | Armstrong | |
| Rowley | Job B | 45 | 1874 | OH | White | Freeport | Armstrong | |
| Rowley | Job B | 45 | 1874 | OH | White | Freeport | Armstrong | |
| Rowley | John | 70 | 1849 | PA | White | Freeport | Armstrong | |
| Rowley | John | 70 | 1849 | PA | White | Freeport | Armstrong | |
| Rowley | Thomas J | 43 | 1876 | PA | White | Parks | Armstrong | |
| Rowley | Josephine | 59 | 1860 | PA | White | Plumcreek | Armstrong | |
| Rowley | Josephine | 59 | 1860 | PA | White | Plumcreek | armstrong | |
| Immigrant | Rowley | Mantie | 80 | 1839 | Ireland | White | Plumcreek | Armstrong |
| Immigrant | Rowley | Mantie | 80 | 1839 | Ireland | White | Plumcreek | Armstrong |
| Rowley | Samuel C | 47 | 1872 | PA | White | Plumcreek | Armstrong | |
| Rowley | Samuel C | 47 | 1872 | PA | White | Plumcreek | armstrong | |
| Rowley | Anny H | 40 | 1879 | WV | White | Ambridge | Beaver | |
| Rowley | Eugene | 23 | 1896 | PA | White | Beaver Falls | Beaver | |
| Rowley | Margaret | 50 | 1869 | PA | White | Beaver Falls | Beaver | |
| Rowley | Abraham | 63 | 1856 | WV | White | New Brighton | Beaver | |
| Rowley | William | 43 | 1876 | WV | White | New Brighton | Beaver | |
| Rowley | Rose | 39 | 1880 | NY | White | New Brighton | Beaver | |
| Immigrant | Rolly | Tony | 44 | 1875 | Italy | White | Reading | Berks |
| Rowley | Harris W | 47 | 1872 | PA | White | Altoona | Blair | |
| Rowley | Antonia | 51 | 1868 | KY | White | Logan | Blair | |
| Rowley | Earl | 7 | 1912 | PA | White | Snyder | Blair | |
| Rowley | John | 50 | 1869 | PA | White | Snyder | Blair | |
| Rawley | Doe C | 37 | 1882 | NY | White | Athens | Bradford | |
| Rowley | Mary Cephas | 29 | 1890 | PA | White | Towanda | Bradford | |
| Rowley | William F | 51 | 1868 | NY | White | Southampton | Bucks | |
| Roley | Elmer | 17 | 1902 | PA | White | Dale | Cambria | |
| Immigrant | Rowley | Sarah | 77 | 1842 | England | White | Hastings | Cambria |
| Rowley | Hayes | 19 | 1900 | PA | White | Johnstown | Cambria | |
| Rolley | Tillie | 30 | 1889 | PA | White | Johnstown | Cambria | |
| Rolley | Frank | 61 | 1858 | PA | White | Johnstown | Cambria | |
| Rolly | Mary | 40 | 1879 | PA | White | Johnstown | Cambria | |
| Rolley | Samuel | 38 | 1881 | PA | White | Lower Yoder | Cambria | |
| Immigrant | Rowley | Walter | 68 | 1851 | England | White | Patton | Cambria |
| Rowley | William | 47 | 1872 | PA | White | Spangler | Cambria | |
| Immigrant | Rowley | Tony | 35 | 1884 | Slovakia | White | Summerhill | Cambria |
| Immigrant | Rowley | Lewis | 38 | 1881 | Austria | White | Bigler | Clearfield |
| Rolley | Peter L | 50 | 1869 | PA | White | Chester Hill | Clearfield | |
| Rolley | Raymond L | 36 | 1883 | PA | White | Clearfield | Clearfield | |
| Rolley | Paul | 27 | 1892 | PA | White | Clearfield | Clearfield | |
| Rolley | Earnest F | 34 | 1885 | PA;Clfd Co | White | Girard | Clearfield | |
| Rolley | Gertrude | 3 | 1916 | PA;Clfd Co | White | Girard | Clearfield | |
| Rolley | Clarissa J | 73 | 1846 | PA | White | Karthaus | Clearfield | |
| Rolley | Clem P | 41 | 1878 | PA;U S W | White | Karthaus | Clearfield | |
| Rolley | Lewis F | 45 | 1874 | PA;U S W | White | Karthaus | Clearfield | |
| Rolley | Noah F | 28 | 1891 | PA | White | Karthaus | Clearfield | |
| Rolley | Peter W | 53 | 1866 | PA | White | Karthaus | Clearfield | |
| Rolley | William | PA | White | Lawrence | Clearfield | |||
| Rowley | Lawrence C | 38 | 1881 | PA | White | Avis | Clinton | |
| Rawley | D A | 66 | 1853 | PA | White | Pine Creek | Clinton | |
| Rowley | W H | 50 | 1869 | PA | White | Meadville | Crawford | |
| Rowley | Charlie M | 61 | 1858 | PA | White | Rome | Crawford | |
| Immigrant | Rolley | Lera J | 66 | 1853 | England | White | West Fallowfield | Crawford |
| Rowley | William | 24 | 1895 | PA | White | Harrisburg | Dauphin | |
| Rowley | Stephen | 58 | 1861 | PA | White | Harrisburg | Dauphin | |
| Roley | John | 25 | 1894 | SC | Colored | Harrisburg | Dauphin | |
| Rowley | Fred | 24 | 1895 | MD | Colored | Chester | Delaware | |
| Rowley | Mary | 24 | 1895 | PA | Colored | Chester | Delaware | |
| Rolley | Philbert | 20 | 1899 | MD | Colored | Chester | Delaware | |
| Rolly | Allen | 25 | 1894 | PA | White | Chester | Delaware | |
| Rawley | Helmer D | 59 | 1860 | DE | White | Chester | Delaware | |
| Rawley | Walker | 53 | 1866 | DE | White | Chester | Delaware | |
| Rawley | Nellie | 23 | 1896 | PA | White | Chester | Delaware | |
| Rawley | Jame | 66 | 1853 | NC | Mulatto | Chester | Delaware | |
| Rawley | William | 48 | 1871 | DE | White | Chester | Delaware | |
| Rowley | Bartholenew | 32 | 1887 | PA | White | Collingdale | Delaware | |
| Rawley | Clara | 33 | 1886 | MD | Colored | Darby | Delaware | |
| Roley | Samuel J | 48 | 1871 | PA | Colored | Media | Delaware | |
| Rawley | Brice C | 52 | 1867 | TX | White | Radnor | Delaware | |
| Rowley | Jennie E | 52 | 1867 | PA | White | Ridley | Delaware | |
| Roley | Frank H | 43 | 1876 | PA | White | Elk Creek | Erie | |
| Rowley | John T | 40 | 1879 | PA | White | Erie | Erie | |
| Rowley | John T | 61 | 1858 | PA | White | Erie | Erie | |
| Rowley | Milton | 43 | 1876 | PA | White | Erie | Erie | |
| Rowley | Heny | 80 | 1839 | NJ | White | Erie | Erie | |
| Immigrant | Rolley | George | 46 | 1873 | Austria | White | Erie | Erie |
| Rowley | Elizabeth | 68 | 1851 | PA | White | Plateau | Erie | |
| Rolley | William H | 50 | 1869 | PA | White | Belle Vernon | Fayette | |
| Roley | Harry R | 54 | 1865 | PA | White | Belle Vernon | Fayette | |
| Roley | Robert | 40 | 1879 | PA | White | Belle Vernon | Fayette | |
| Roley | Phillips | 50 | 1869 | PA | White | Dunbar | Fayette | |
| Rowley | Arch W | 45 | 1874 | PA | White | Perry | Fayette | |
| Roley | Harry | 27 | 1892 | PA;U S W | White | Washington | Fayette | |
| Roley | William H | 39 | 1880 | PA | White | Washington | Fayette | |
| Rolley | F D | 40 | 1879 | PA | White | Monongahela | Greene | |
| Rowley | Wise | 46 | 1873 | PA | White | Tell | Huntingdon | |
| Rowley | George W | 56 | 1863 | PA | White | Banks | Indiana | |
| Roley | James W A | 51 | 1868 | PA | White | Banks | Indiana | |
| Roley | Barbary | 74 | 1845 | PA | White | Banks | Indiana | |
| Rowley | Robert R | 44 | 1875 | PA | White | Clymer | Indiana | |
| Rowley | Ambrose | 12 | 1907 | PA | White | Grant | Indiana | |
| Rowley | Catharine | 69 | 1850 | PA | White | Montgomery | Indiana | |
| Rowley | Doyle | 27 | 1892 | PA | White | Montgomery | Indiana | |
| Rowley | Elizabeth F | 72 | 1847 | PA | White | Montgomery | Indiana | |
| Rowley | Homer P | 38 | 1881 | PA | White | Montgomery | Indiana | |
| Rowley | Howard | 34 | 1885 | PA | White | Montgomery | Indiana | |
| Rowley | John H | 56 | 1863 | PA | White | Montgomery | Indiana | |
| Rowley | Oliver A | 43 | 1876 | PA | White | Montgomery | Indiana | |
| Rowley | Simon P | 72 | 1847 | PA | White | Montgomery | Indiana | |
| Rowley | Wallace W | 48 | 1871 | PA | White | Montgomery | Indiana | |
| Rowley | Frank | 80 | 1839 | NY | White | North Mahoning | Indiana | |
| Roley | Pete | 26 | 1893 | Italy | White | White | Indiana | |
| Rowley | James | 35 | 1884 | PA | White | Carbondale | Lackawanna | |
| Rowley | Frank | 38 | 1881 | PA | White | Carbondale | Lackawanna | |
| Rolley | Dan | 29 | 1890 | PA | White | Dunmore | Lackawanna | |
| Rolley | Anna | 18 | 1901 | PA | White | Dunmore | Lackawanna | |
| Rowley | James D | 69 | 1850 | PA | White | Scranton | Lackawanna | |
| Rowley | Herman | 39 | 1880 | PA | White | Scranton | Lackawanna | |
| Immigrant | Rowley | Licke | 50 | 1869 | Ireland | White | Scranton | Lackawanna |
| Rowley | Marie | 39 | 1880 | PA | White | Scranton | Lackawanna | |
| Rolley | James | 45 | 1874 | PA | White | Scranton | Lackawanna | |
| Roley | Thomas | 25 | 1894 | PA | White | Scranton | Lackawanna | |
| Immigrant | Rolly | Margaret | 25 | 1894 | Canada | White | Scranton | Lackawanna |
| Immigrant | Rolly | Michael | 52 | 1867 | Ireland | White | Scranton | Lackawanna |
| Rowley | Elizabeth | 63 | 1856 | PA | White | Lancaster | Lancaster | |
| Rolly | Newell | 29 | 1890 | PA | White | New Castle | Lawrence | |
| Rolley | George W | 54 | 1865 | PA | White | Lebanon | Lebanon | |
| Rawley | Henry F | 44 | 1875 | PA | White | Washington | Lehigh | |
| Rowley | Thomas H | 50 | 1869 | PA | White | Dorrance | Luzerne | |
| Immigrant | Rolly | Margaret | 50 | 1869 | Wales | White | Edwardsville | Luzerne |
| Rowley | Bradner J | 40 | 1879 | PA | White | Lehman | Luzerne | |
| Rowley | Sadie | 32 | 1887 | PA | White | Luzerne | Luzerne | |
| Rowley | Phillip | 56 | 1863 | PA | White | Luzerne | Luzerne | |
| Rowley | Russ | 53 | 1866 | PA | White | Luzerne | Luzerne | |
| Rowley | Harriet | 66 | 1853 | PA | White | Swoyersville | Luzerne | |
| Immigrant | Rowley | Bart J | 58 | 1861 | Ireland | White | Wilkes-Barre | Luzerne |
| Rowley | Daniel | 38 | 1881 | PA | White | Wilkes-Barre | Luzerne | |
| Rolley | Anna | 23 | 1896 | PA | White | Williamsport | Lycoming | |
| Rowley | Richard H | 55 | 1864 | NY | White | Bradford | McKean | |
| Rowley | Charles | 27 | 1892 | NY | White | Bradford | McKean | |
| Rowley | Sanna J | 24 | 1895 | NY | White | Foster | McKean | |
| Rowley | Lillian | 30 | 1889 | PA | White | Farrell | Mercer | |
| Rolley | Henry J | 31 | 1888 | OH | White | Farrell | Mercer | |
| Immigrant | Rowley | George | 70 | 1849 | Ireland | White | Greenville | Mercer |
| Rowley | Edward | 34 | 1885 | PA | White | Hempfield | Mercer | |
| Immigrant | Rowley | John | 63 | 1856 | Ireland | White | Cheltenham | Montgomery |
| Rawley | Frank | 30 | 1889 | PA | White | Lansdale | Montgomery | |
| Rowley | Nelson O | 36 | 1883 | NY | White | Lower Merion | Montgomery | |
| Rolly | Frances E | 36 | 1883 | PA | White | Lower Merion | Montgomery | |
| Rowley | Edward | 29 | 1890 | MD | Colored | Norristown | Montgomery | |
| Rowley | Stephen | 66 | 1853 | NJ | White | Plymouth | Montgomery | |
| Roley | J Vincent | 55 | 1864 | PA | White | Royersford | Montgomery | |
| Roley | W John | 33 | 1886 | PA | White | West Conshohocken | Montgomery | |
| Immigrant | Rowly | Bessie | 46 | 1873 | England | White | Easton | Northampton |
| Rawley | 26 | 1893 | White | Banks | Indiana | |||
| Rowley | Charles P | 69 | 1850 | NY | White | Philadelphia | Philadelphia | |
| Rowley | Merlo | 22 | 1897 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Margaret | 21 | 1898 | PA | White | Philadelphia | Philadelphia | |
| Rowley | George | 58 | 1861 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Joseph L | 53 | 1866 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Ella J | 51 | 1868 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Grace w | 30 | 1889 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Washington w | 42 | 1877 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Francis | 2 5/12 | ###### | PA | White | Philadelphia | Philadelphia | |
| Rowley | Arthur C | 43 | 1876 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Frederick | 46 | 1873 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Mary | 54 | 1865 | NJ | White | Philadelphia | Philadelphia | |
| Rowley | Albert M | 35 | 1884 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Mary | 56 | 1863 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Horace | 25 | 1894 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Joseph | 31 | 1888 | PA | White | Philadelphia | Philadelphia | |
| Rowley | ?? | 45 | 1874 | PA | White | Philadelphia | Philadelphia | |
| Rowley | David S | 49 | 1870 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Harry | 41 | 1878 | PA | White | Philadelphia | Philadelphia | |
| Immigrant | Rowley | Edward | 69 | 1850 | England | White | Philadelphia | Philadelphia |
| Rowley | S Absalom | 49 | 1870 | PA | White | Philadelphia | Philadelphia | |
| Rowley | George | 28 | 1891 | PA | White | Philadelphia | Philadelphia | |
| Immigrant | Rowley | James | 28 | 1891 | Russia | White | Philadelphia | Philadelphia |
| Rowley | Ulysses G | 52 | 1867 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Walter D | 41 | 1878 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Katherine C | 27 | 1892 | CT | White | Philadelphia | Philadelphia | |
| Rowley | James E | 24 | 1895 | PA | White | Philadelphia | Philadelphia | |
| Rowley | Andrew J | 63 | 1856 | DE | White | Philadelphia | Philadelphia | |
| Rowley | James | 45 | 1874 | MD | Colored | Philadelphia | Philadelphia | |
| Rowley | John | 29 | 1890 | MD | Colored | Philadelphia | Philadelphia | |
| Rowley | Cleona | 17 | 1902 | MD | Colored | Philadelphia | Philadelphia | |
| Rowley | Anna | 40 | 1879 | MD | Colored | Philadelphia | Philadelphia | |
| Immigrant | Rolley | Alice | 50 | 1869 | Austria | White | Philadelphia | Philadelphia |
| Rolley | Anna | 24 | 1895 | PA | White | Philadelphia | Philadelphia | |
| Rolley | Frederick C | 30 | 1889 | PA | White | Philadelphia | Philadelphia | |
| Roley | Carline | 31 | 1888 | NY | White | Philadelphia | Philadelphia | |
| Roley | John | 22 | 1897 | MD | Colored | Philadelphia | Philadelphia | |
| Roley | Benjamine F | 45 | 1874 | DE | White | Philadelphia | Philadelphia | |
| Immigrant | Rolly | Bridget T | 23 | 1896 | Ireland | White | Philadelphia | Philadelphia |
| Rolly | John | 54 | 1865 | PA | White | Philadelphia | Philadelphia | |
| Rolly | John | 21 | 1898 | PA | White | Philadelphia | Philadelphia | |
| Rolly | Margaret | 55 | 1864 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Wilbur | 28 | 1891 | VA | White | Philadelphia | Philadelphia | |
| Rawley | Kate E | 44 | 1875 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Samuel H | 45 | 1874 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Harold C | 29 | 1890 | TN | White | Philadelphia | Philadelphia | |
| Rawley | Henry | 46 | 1873 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Dorothy | 7 | 1912 | PA | Colored | Philadelphia | Philadelphia | |
| Rawley | Lester | 27 | 1892 | DE | Colored | Philadelphia | Philadelphia | |
| Rawley | Patrick | 55 | 1864 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Ida V | 35 | 1884 | DE | White | Philadelphia | Philadelphia | |
| Rawley | Clara | 30 | 1889 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Frank J | 62 | 1857 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Cherry | 26 | 1893 | VA | White | Philadelphia | Philadelphia | |
| Rawley | Mae | 29 | 1890 | NJ | White | Philadelphia | Philadelphia | |
| Rawley | Kathryn | 27 | 1892 | CT | White | Philadelphia | Philadelphia | |
| Rawley | William C | 72 | 1847 | PA | White | Philadelphia | Philadelphia | |
| Rawley | Blanche | 35 | 1884 | PA | White | Philadelphia | Philadelphia | |
| Immigrant | Rowle | Michael | 53 | 1866 | Ireland | White | Philadelphia | Philadelphia |
| Rowley | Clyde | 42 | 1877 | PA | White | Bingham | Potter | |
| Rowley | Erwin | 48 | 1871 | PA | White | Harrison | Potter | |
| Rowley | Marion | 43 | 1876 | PA | White | Harrison | Potter | |
| Rowley | Arch | 50 | 1869 | PA | White | Lewisville | Potter | |
| Rolley | Marion | 18 | 1901 | NJ | White | Shinglehouse | Potter | |
| Rowley | Patrick | 33 | 1886 | PA | White | Delano | Schuylkill | |
| Rowley | Anthony | 32 | 1887 | PA | White | Mahanoy | Schuylkill | |
| Rowley | Bridget | 47 | 1872 | PA | White | Mahanoy | Schuylkill | |
| Rowley | Michael | 21 | 1898 | PA | White | Mahanoy | Schuylkill | |
| Rowley | Michael | 67 | 1852 | NY | White | Manheim | Schuylkill | |
| Immigrant | Rowley | Michael | 53 | 1866 | England | White | McAdoo | Schuylkill |
| Rolley | James A | 58 | 1861 | PA | White | Schuylkill Haven | Schuylkill | |
| Rowly | William | 39 | 1880 | PA | White | Shenandoah | Schuylkill | |
| Immigrant | Roley | Paul | 9 | 1910 | Austria | White | Jenner | Somerset |
| Rowley | E C | 57 | 1862 | WI | White | Milford | Somerset | |
| Immigrant | Rowley | William J | 45 | 1874 | England | White | Somerset | Somerset |
| Rawley | John | 21 | 1898 | NY | White | Forest | Susquehanna | |
| Rowley | Robert | 20 | 1899 | PA | White | Elkland | Tioga | |
| Rowley | Albert B | 35 | 1884 | PA | White | Nelson | Tioga | |
| Rowley | Benson | 76 | 1843 | PA | White | Nelson | Tioga | |
| Rowley | Samuel M | 52 | 1867 | PA | White | Nelson | Tioga | |
| Rowley | Nelson P | 70 | 1849 | PA | White | Osceola | Tioga | |
| Rowley | Charles | 30 | 1889 | PA | White | Tioga | Tioga | |
| Rawley | Lillian | 23 | 1896 | PA | White | Emlenton | Venango | |
| Rowley | Jennie | 48 | 1871 | PA | White | Scnebgrass | Venango | |
| Rowley | John H | 34 | 1885 | PA | White | Clarendon | Warren | |
| Rowley | Oscar | 16 | 1903 | PA | White | Clarendon | Warren | |
| Rowley | Nina M | 55 | 1864 | PA | White | Farmington | Warren | |
| Rowley | Pearl A | 34 | 1885 | PA | White | Farmington | Warren | |
| Rowley | Burditt | 32 | 1887 | PA | White | Sugar Grove | Warren | |
| Rowley | Andrew H | 28 | 1891 | NY | White | Warren | Warren | |
| Rowley | Louis M | 35 | 1884 | PA | White | Warren | Warren | |
| Rowley | Ruth | 24 | 1895 | NY | White | Warren | Warren | |
| Rowley | Earl | 32 | 1887 | PA | White | Warren | Warren | |
| Rowley | Herbert | 49 | 1870 | PA | White | Warren | Warren | |
| Rowley | Bessie | 56 | 1863 | PA | White | Warren | Warren | |
| Immigrant | Rawley | Archibald | 55 | 1864 | Canada | White | Warren | Warren |
| Rowley | Charles | 52 | 1867 | PA | White | Cecil | Washington | |
| Rowley | Emma | 80 | 1839 | MS | White | Cecil | Washington | |
| Roley | ??wnie | 42 | 1877 | PA | White | Donora | Washington | |
| Rolly | Wayne | 14 | 1905 | PA | White | Nottingham | Washington | |
| Immigrant | Rowley | John H | 38 | 1881 | England | White | Washington | Washington |
| Roley | Catharine | 88 | 1831 | PA | White | Greensburg | Westmoreland | |
| Immigrant | Rawley | Martha | 65 | 1854 | England | White | Latrobe | Westmoreland |
| Rowley | Richard | 37 | 1882 | PA | White | North Belle Vernon | Westmoreland | |
| Roley | John F | 50 | 1869 | PA | White | North Belle Vernon | Westmoreland | |
| Rowley | James | 29 | 1890 | PA | White | Vandergrift | Westmoreland | |
| Roley | Henry | 51 | 1868 | PA | Mulatto | York | York |
Return
to 1920 Index
Return to Census
Index
Return to Home Page
Last revised: December 12, 2009