1800 North Carolina Census

County
Town
Page
Name
Surname
ID #
 
Males
 
Females
0-
10
10-
16
16-
26
26-
45
45-
UP
0-
10
10-
16
16-
26
26-
45
45-
UP
Slaves
Brunswick Wilmington 013 Benj Rowel   0 2 1 1 0 0 2 0 0 1

0

Caswell Hillsboro   John Rayall   0 1 1 1 0 2 1 1 1 0 10
Carteret   213 Joseph Royal   0 0 0 1 0 1 2 0 1 0 0
Carteret Bogue Banks 191 Marmaduke Royal   1 0 1 1 0 2 1 0 1 0 0
Granville Hillsboro 566 Joshua Rolley   1 0 0 1 0 3 1 0 1 0 0
Pitt Greenville 227 Elizabeth Rowell   0 0 0 0 0 0 1 0 1 0 0
Sampson Fayetteville 673 Bigars Royal   1 0 1 0 0 1 0 1 0 0 0
Sampson Fayetteville 707 Crusy Rowel   0 0 0 0 0 0 1 0 0 1 0
Sampson Fayetteville 697 Hardy Royal   0 1 0 1 0 1 0 0 1 0 11
Sampson Fayetteville 673 Larry Royal   0 0 1 0 0 0 0 0 0 0 0
Sampson Fayetteville 700 Lewis Royal   0 0 0 1 0 1 0 0 0 0 0
Sampson Fayetteville 700 Marmaduke Royal   2 1 0 0 1 1 0 1 0 1 2
Sampson Fayetteville 689 Orman Royal   2 0 1 1 0 0 0 0 1 0 0
Sampson Fayetteville 682 Owen Royal   1 2 2 0 1 0 0 0 0 1 6
Sampson Fayetteville 700 Simon Royal   0 0 1 0 0 1 0 1 0 0 0
Sampson Fayetteville 682 William Royal   0 0 1 0 0 2 0 1 0 0 0
Sampson Fayetteville 682 Willis Royal   2 1 0 1 0 0 1 0 1 0 0
Sampson Fayetteville 673 Young Royal   1 2 1 1 0 4 1 1 1 0 5
Wayne   238 David Rowls   0 0 0 1 0 2 1 0 0 0 0
Wayne   219 Jacob Rowel   0 0 0 1 0 2 1 1 0 0 0
 

Return to 1800 Census Index 
Last revised: May 17, 2015