CONNECTICUT |
|||||||
| SPENCER NUMBER |
GIVEN NAME |
NAME |
LOCALITY | COUNTY | STATE | PAGE | CENSUS COUNT |
|---|---|---|---|---|---|---|---|
|
|||||||
| 1-5.019 | Ebenezer | ROWLEY | Chatham | Middlesex Co. | CT | 80 | 123 00 |
| Remarks | Corrected from1-6.0110 on 8/10/2003 | ||||||
| 01-6.0109 | Ithamar | ROWLEY | Chatham | Middlesex Co. | CT | 80 | 124 00 |
| Remarks | |||||||
| 01-5.020 | Gershom | ROWLEY | Chatham | Middlesex Co. | CT | 80 | 102 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0111 | Asher | ROWLEY | East Haddam | Middlesex Co. | CT | 81 | 110 00 |
| Remarks | |||||||
| 01-5.021 | Eleazer | ROWLEY | East Haddam | Middlesex Co. | CT | 82 | 326 00 |
| Remarks | |||||||
| 01-5.039 | Isaac | ROWLEY | East Haddam | Middlesex Co. | CT | 81 | 111 00 |
| Remarks | |||||||
| 01-5.062W ? | Lydia | ROWLEY | East Haddam | Middlesex Co. | CT | 82 | 002 00 |
| Remarks | Was this the widow of Israel? Uncertain if Anc.# is correct. | ||||||
|
|||||||
| 01-6.0047 | Roswell | ROWLEY | Granby | Hartford Co. | CT | 45 | 114 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0007 ? | David | ROWLEY | Litchfield | Litchfield Co. | CT | 62 | 111 00 |
| Remarks | Uncertain if Anc # is correct; see David of Albany, NY. | ||||||
| 01-6.0110 ? | Ebenezer | ROWLEY | Litchfield | Litchfield Co. | CT | 69 | 134 00 |
| Remarks | |||||||
| 01-6.0146 ? | Johiel | ROWLEY | Litchfield | Litchfield Co. | CT | 65 | 122 00 |
| Remarks | Could this be Hiel? | ||||||
| 01-5.027 | Levi | ROWLEY | Litchfield | Litchfield Co. | CT | 63 | 236 00 |
| Remarks | |||||||
| 01-5.025 | Simeon | ROWLEY | Litchfield | Litchfield Co. | CT | 65 | 102 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0404 ? | Eli | ROWLEY | Waterbury | New Haven Co. | CT | 110 | 113 00 |
| Remarks | Uncertain if Anc.# is correct. | ||||||
| 01-5.068 ? | William | ROWLEY | Waterbury | New Haven Co. | CT | 110 | 102 00 |
| Remarks | Uncertain if Anc.# is correct. | ||||||
| 01-6.0405 ? | William 2nd | ROWLEY | Waterbury | New Haven Co. | CT | 110 | 101 00 |
| Remarks | Uncertain if Anc.# is correct. | ||||||
|
|||||||
| 02-4.013 | John | ROWLEY | Windsor | Hartford Co. | CT | 55 | 101 00 |
| Remarks | |||||||
| 02-4.017 | Philander | ROWLEY | Windsor | Hartford Co. | CT | 55 | 122 00 |
| Remarks | |||||||
| 02-5.073 | Reuben | ROWLEY | Windsor | Hartford Co. | CT | 55 | 103 00 |
| Remarks | |||||||
| 02-4.015 | Roger | ROWLEY | Windsor | Hartford Co. | CT | 55 | 123 00 |
| Remarks | |||||||
| 02-3.002 | Sam'l | ROWLEY | Windsor | Hartford Co. | CT | 55 | 101 00 |
| Remarks | |||||||
| 02-4.016 | Thomas | ROWLEY | Windsor | Hartford Co. | CT | 55 | 123 00 |
| Remarks | |||||||
|
|||||||
| 01-5.065 ? | Jesse | ROWLEY | Not named | New London Co. | CT | 121 | 124 00 |
| Remarks | Uncertain if Anc.# is correct. | ||||||
MARYLAND |
|||||||
| ANCESTOR NUMBER |
GIVEN NAME |
SUR- NAME |
LOCALITY | COUNTY | STATE | PAGE | CENSUS COUNT |
|---|---|---|---|---|---|---|---|
|
|||||||
| U-1008 | John | ROLEY | Baltimore | Baltimore Co. | MD | 20 | 101 00 |
| Remarks | |||||||
|
|||||||
|
Walter |
RAWLEY | Not named | Dorchester Co. | MD | 55 |
364 141 |
|
|
William |
RAWLEY | " | " | " | " |
121 |
|
| Remarks | |||||||
|
|||||||
| U-1001 | Arthur | ROWLEY | Not named | Worcester Co. | MD | 123 | 112 11 |
| Remarks | |||||||
MASSACHUSETTS |
|||||||
| SPENCER NUMBER |
GIVEN NAME |
SUR- NAME |
LOCALITY | COUNTY | STATE | PAGE | CENSUS COUNT |
|---|---|---|---|---|---|---|---|
|
|||||||
| 01-5.073 | Justus | ROWLEY | Falmouth | Barnstable Co. | MA | 15 | 224 00 |
| Remarks | |||||||
| 01-4.035 | Mathew | ROWLEY | Falmouth | Barnstable Co. | MA | 15 | 102 00 |
| Remarks | See Sketch | ||||||
|
|||||||
| 01-6.0003 | Aaron | ROWLEY | Richmond | Berkshire Co. | MA | 33 | 314 00 |
| Remarks | |||||||
| 01-6.0001 | Thomas | ROWLEY | Richmond | Berkshire Co. | MA | 33 | 101 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0043 | Benja | ROWLEY | Rochester | Plymouth Co. | MA | 179 | 112 00 |
| Remarks | |||||||
|
|||||||
| 02-4.014 | Martin | ROWLEY | Westfield | Hampshire Co. | MA | 129 | 122 00 |
| Remarks | |||||||
|
|||||||
| U-1013 | Col. Nathan | ROWLEY | West Springfield | Hampshire Co. | MA | 127 | 212 00 |
| Remarks | |||||||
| |||||||
| Remarks | |||||||
NEW YORK |
|||||||
| SPENCER NUMBER |
GIVEN NAME |
SUR- NAME |
LOCALITY | COUNTY | STATE | PAGE | CENSUS COUNT |
|---|---|---|---|---|---|---|---|
|
|||||||
| 01-5.067 | Jabez | ROWLEY | Amenia | Dutchess Co. | NY | 73 | 102 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0046 | Abijah | ROWLEY | Cambridge | Albany Co. | NY | 19 | 348 00 |
| Remarks | |||||||
|
|||||||
| U-1004 | Dudley | ROWLEY | Canaan | Columbia Co. | NY | 58 | 103 00 |
| Remarks | |||||||
| 01-5.002 | Daniel | ROWLEY | Canaan | Columbia Co. | NY | 59 | 404 00 |
| Remarks | |||||||
| U-1009 | John | ROWLEY | Canaan | Columbia Co. | NY | 59 | 101 00 |
| Remarks | |||||||
| 01-6.0008 | Joseph | ROWLEY | Canaan | Columbia Co. | NY | 59 | 204 00 |
| Remarks | |||||||
| 01-5.028 | Judah | ROWLEY | Canaan | Columbia Co. | NY | 60 | 365 00 |
| Remarks | |||||||
| 01-5.030 | Tracher | ROWLEY | Canaan | Columbia Co. | NY | 60 | 344 00 |
| Remarks | Believe this is Issacher | ||||||
|
|||||||
| 01-6.0415 | Daniel | ROWLY | Caughnawaga | Montgomery Co. | NY | 104 | 105 00 |
| Remarks | Caughnawaga now named Fonda. | ||||||
|
|||||||
| U-1016 | William | ROWLEY | Chemung | Montgomery Co. | NY | 105 | 216 ** |
| Remarks | Chemung now in Chemung Co. The ** meant the entry was illegible. | ||||||
|
|||||||
| 01-6.1118 | Nath'l | ROWLEY | Claverack | Columbia Co. | NY | 61 | 220 00 |
| Remarks | |||||||
|
|||||||
| U-1006 | Jessee | ROWLEY | Coxsackle | Albany Co. | NY | 23 | 111 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0010 ? | Timothy | ROWLEY | Duanesburgh | Albany Co. | NY | 24 | 111 00 |
| Remarks | Uncertain if Anc.# is correct.Could be Timothy Parsons Rowley. | ||||||
|
|||||||
| 01-6.0168 | Ezra | ROWLEY | Erwin | Ontario Co. | NY | 138 | 501 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0006 | Daniel | ROWLEY | Freehold | Albany Co. | NY | 27 | 213 00 |
| Remarks | twin of Moses | ||||||
| 01-6.0005 | Moses | ROWLEY | Freehold | Albany Co. | NY | 27 | 113 00 |
| Remarks | twin of Daniel, | ||||||
|
|||||||
| 01-6.0256 | Daniel | ROWLEY | Granville | Washington Co. | NY | 188 | 122 00 |
| Remarks | |||||||
| 01-7.0013 | Richmond | ROWLEY | Granville | Washington Co. | NY | 188 | 132 00 |
| Remarks | |||||||
| 01-7.0015 | Silvester | ROWLEY | Granville | Washington Co. | NY | 188 | 315 00 |
| Remarks | |||||||
|
|||||||
| U-1003 | Daniel | ROWLEY | Hillsdale | Columbia Co. | NY | 65 | 102 00 |
| Remarks | Simeon resided next door. | ||||||
| 01-6.1119 | Moses | ROWLEY | Hillsdale | Columbia Co. | NY | 63 | 111 00 |
| Remarks | Lived next to Nathan | ||||||
| 01-5.187 | Nathan | ROWLEY | Hillsdale | Columbia Co. | NY | 65 | 101 00 |
| Remarks | Lived next door to Moses. | ||||||
| 01-6.0416 ? | Nathan, Jr. | ROWLEY | Hillsdale | Columbia Co. | NY | 63 | 213 00 |
| Remarks | Lived next to Wicks [Weeks]. Uncertain if Anc.# is correct. | ||||||
| 01-5.070 | Simon | ROWLEY | Hillsdale | Columbia Co. | NY | 65 | 102 00 |
| Remarks | Simeon and Daniel lived next door. | ||||||
| 01-6.1117 | Wicks | ROWLEY | Hillsdale | Columbia Co. | NY | 63 | 123 00 |
| Remarks | Probably Weeks. Lived next to Nathan, Jr. | ||||||
|
|||||||
| 01-6.0399 | Jabez | ROWLEY | Kinderhook | Columbia Co. | NY | 69 | 113 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0400 | Joel | ROWLY | Mohawk | Montgomery Co. | NY | 111 | 253 00 |
| Remarks | Lived next to Seth. Mohawk now in Herkimer Co. | ||||||
| 01-6.0397 | Seth | ROWLY | Mohawk | Montgomery Co. | NY | 111 | 103 00 |
| Remarks | Resided next to Joel. Mohawk now in Herkimer Co. | ||||||
|
|||||||
| U-1005 | Isaac | ROWLEY | New Marlborough | Ulster Co. | NY | 178 | 104 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0007 ? | David | ROWLEY | Stephentown | Albany Co. | NY | 47 | 122 00 |
| Remarks | Uncertain if Anc # is correct;
see David of Litchfield, CT. Lived next to Timothy and Ruben. |
||||||
| U-1010 | Joseph | ROWLEY | Stephentown | Albany Co. | NY | 49 | 134 00 |
| Remarks | |||||||
| U-1014 | Nath'l | ROWLEY | Stephentown | Albany Co. | NY | 49 | 203 00 |
| Remarks | |||||||
| 01-6.0004 | Ruben | ROWLEY | Stephentown | Albany Co. | NY | 47 | 225 00 |
| Remarks | Lived next to Timothy and David. | ||||||
| 01-6.0002 | Timothy | ROWLEY | Stephentown | Albany Co. | NY | 47 | 212 00 |
| Remarks | Lived next to David and Ruben. | ||||||
| 01-7.0007 | Timothy, Jr. | ROWLEY | Stephentown | Albany Co. | NY | 47 | 102 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0157 | John | ROWLEY | Stillwater | Albany Co. | NY | 50 | 212 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0257 | Heman | ROWLEY | Warwick | Orange Co. | NY | 148 | 244 00 |
| Remarks | |||||||
| 01-6.0259 | Jonathan | ROWLEE | Warwick | Orange Co. | NY | 148 | 111 00 |
| Remarks | Lived next to Sheubol [Shubael]. | ||||||
| 01-6.0260 | Sheubel, Junr | ROWLEY | Warwick | Orange Co. | NY | 148 | 121 00 |
| Remarks | |||||||
| 01-5.044 | Sheubol | ROWLEE | Warwick | Orange Co. | NY | 148 | 223 00 |
| Remarks | Believe this is Shubael; lived next to Jonathan Rowlee | ||||||
|
|||||||
| 01-6.0253 | Elijah | ROWLEY | Westfield | Washington Co. | NY | 194 | 101 00 |
| Remarks | |||||||
|
|||||||
| U-1015 | Samuel H. | ROWLEY | Woodstock | Ulster Co. | NY | 186 | 101 00 |
| Remarks | |||||||
PENNSYLVANIA |
|||||||
| SPENCER NUMBER |
GIVEN NAME |
SUR- NAME |
LOCALITY | COUNTY | STATE | PAGE | CENSUS COUNT |
|---|---|---|---|---|---|---|---|
|
|||||||
| 08-1.001 | John | ROWLY | Mount Pleasant Twp | Westmoreland Co. | PA | 264 | 222 00 |
| Remarks | |||||||
|
|||||||
| 14-2.001 | Edward | ROWLEY | Philadelphia | Philadelphia Co. | PA | 218 | 115 00 |
| Remarks | He was a shopkeeper. | ||||||
|
|||||||
| Francis | RAWLE | North Liberties | Philadelphia | PA | 205 | 102 00 | |
| Remarks | |||||||
|
|||||||
| Benjamin | RAWLE | North Liberties | Philadelphia | PA | 203 | 111 00 | |
| Remarks | |||||||
|
|||||||
| William | RAWLE | Water Street East Side | Philadelphia | PA | 221 | 137 1 | |
| Remarks | Esquire, Lawyer | ||||||
|
|||||||
| 01-6.0261 | Constant | ROWLEY | Not named | Washington Co. | PA | 249 | 102 00 |
| Remarks | |||||||
SOUTH CAROLINA |
|||||||
| SPENCER NUMBER |
GIVEN NAME |
SUR- NAME |
LOCALITY | COUNTY | STATE | PAGE | CENSUS COUNT |
|---|---|---|---|---|---|---|---|
|
|||||||
| 10-1.01 | Job | ROWLEY | Not named | Beaufort District | SC | 11 | 135 00 |
| Remarks | |||||||
VERMONT |
|||||||
| SPENCER NUMBER |
GIVEN NAME |
SUR- NAME |
LOCALITY | COUNTY | STATE | PAGE | CENSUS COUNT |
|---|---|---|---|---|---|---|---|
|
|||||||
| 01-6.0049 | Reuben | ROWLEY | Charlotte | Chittenden Co. | VT | 24 | 133 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0367 ? | Israel | ROWLEY | Hinsdale | Windham Co. | VT | 51 | 101 00 |
| Remarks | Uncertain if Anc.# is correct. | ||||||
| 01-5.062W ? | Widow | ROWLEY | Hinsdale | Windham Co. | VT | 51 | 001 00 |
| Remarks | Was this the widow of Israel Sr.? Uncertain if Anc.# is correct. | ||||||
|
|||||||
| 01-6.0149 | Hopkins | ROWLEY | Pittsford | Rutland Co. | VT | 42 | 102 00 |
| Remarks | |||||||
| 01-5.026 | Jonathan | ROWLEY | Pittsford | Rutland Co. | VT | 42 | 233 00 |
| Remarks | |||||||
| 01-6.0150 | Joseph | ROWLEY | Pittsford | Rutland Co. | VT | 42 | 111 00 |
| Remarks | |||||||
|
|||||||
| 01-7.0014 | Cap. Aaron | ROWLEY | Shelburne | Chittenden Co. | VT | 26 | 333 00 |
| Remarks | |||||||
|
|||||||
| 01-6.0051 | Nathan | ROWLEY | Shoreham | Addison Co. | VT | 14 | 316 00 |
| Remarks | |||||||
| 01-5.009 | Thomas | ROWLEY | Shoreham | Addison Co. | VT | 14 | 101 00 |
| Remarks | This is the "Bard of the Green Mountains." | ||||||
| 01-6.0053 | Thomas, Jr. | ROWLEY | Shoreham | Addison Co. | VT | 14 | 225 00 |
| Remarks | |||||||